YBCO Molecule
Superconductor Links
Below are various links to web sites dealing with superconductors and/or related fields; some of which may already be listed on the USES,
NEWS or PLAY
pages.
Pictures/Graphics/Animations: 
Pictures & Animations of Levitating Magnets | University of Oslo
Images of Levitating Objects | The Magnet Man
Micro-photographs of Superconducting Materials | FSU Gallery
Magneto-Optical Imaging of Superconductors | University of Oslo
Perovskite Structures | Center for Computational Materials Science
Gallery of Abrikosov Lattices in Superconductors | University of Oslo
Crystal Atomic Lattice Viewer | University of Leicester
Crystal Structures | Israel Institute of Technology

Tutorial/Research: 
Superconductivity In Its Simplest Form | Oxford University
Superconductivity Concepts Link Map | Georgia State University
Lectures on Superconductivity | University of Cambridge
High-Temperature Superconductors | Kent State University
Condensed Matter Theory | University of Michigan
Advanced Explanation of Superconductivity | Futurescience
Flux Lines in Type 2 Superconductors | Univ. of California, Santa Barbara
Hole Theory of Superconductivity | Univ. of California, San Diego
Oxide Superconductors Tutorial | by Bob Cava of Princeton University for the American Ceramic Society
(Note: This is a huge PDF file (3.8 Mb Zipped).
You will need WinZip and Adobe Acrobat to extract
and view it. The article is exhaustive and written at the college level. You may preview the first
page of this article by clicking here.)
Supraconductivité - EPFL
La supraconductivité:un condensât de physique - Ecole des Mines de Nancy
Superconduttori - Storia, sviluppo, e applicazioni di una nuova tecnologia
Supraleitung - ChemLin
Supraleiter: Werkstoffwissenschaften - ETHZ
Què és la superconductivitat? - Martí Cuquet i Palau
Aplicacions - Martí Cuquet i Palau
Supravodice - prevody jednotek

Reference:
Physica C | Superconductivity Journal
NIST Superconducting Materials Database | National Institute of Standards and Technology
Iowa State High-Tc Searchable Database Archive | Iowa State/Ames Lab
KEIRIN Superconductivity Papers Database | Japan
Solid State Communications | Elsevier Science
Superconductor Science and Technology | Institute Of Physics
Home page for the 1913 Nobel speech by Heike Kamerlingh Onnes
Home page for the 1972 Nobel speeches | by John Bardeen, Leon Cooper, and John Schreiffer
Home page for the 1973 Nobel speech by Brian D. Josephsen
Home page for the 2003 Nobel speeches to Abrikosov, Ginzburg and Leggett
U.S., European and Japanese Patent Search | Refined Search
High School Teacher's Guide to Superconductivity | Oak Ridge National Laboratory
Books on Superconductivity | Geometry.NET Picks
Books on Superconductivity | RBookShop Picks
Glossary of Superconductor Terms | Superconductors.ORG
Matter Glossary | University of Liverpool
Ionic Radii of the Elements | Environmentalchemistry.COM

Research Groups and Institutions: 
Kamerlingh Onnes Laboratory | Leiden University - Netherlands
Superconductivity and Magnetism | Argonne National Labs
Superconducting Stripes | La Sapienza University - Italy
Superconductivity Group | University of Rome - Italy
Superconductivity Group at UiO | University of Oslo - Norway
Superconductivity Group | University of Durham - UK
Rapid Single-Flux Quantum Laboratory | State University of New York
DHV Research Group | University of Illinois at Urbana-Champaign
Texas Center for Superconductivity | University of Houston
The Lemberger Superconductivity Lab | Ohio State Univ.
Institute for Superconducting and Electronic Materials | Australia
Quantum Chaos and Superconductivity | Northeastern University
Bar-Ilan Institute of Superconductivity | Israel
Weizmann Institute of Science | Superconductivity Group - Israel
A S T R A | Applied Superconductivity & Training - Slovakia
B. Verkin Institute for Low Temperature Physics and Engineering | Ukraine
AIST | National Institute of Advanced Industrial Science and Technology - Japan
Nanoscale Superconductivity and Magnetism | University of Leuven - Belgium

Manufacturers/Industry: 
Recently Superconductors.ORG wrote several maufacturers regarding their position on RoHS.
None of them responded. A second batch of letters were written. And again, none replied.
Such behavior is not only rude and unprofessional, it is unacceptable. As such, Superconductors.ORG
will no longer provide free links to manufacturers. This policy will remain until the industry adopts an attitude of courtesy and accommodation
toward the public.

Ancillary:
VWR
Scientific Products| Chemicals, scales, instruments...and lots more **
Stanford Materials | High-purity oxides, metals, alloys, ceramics, and sputtering targets **
American Elements | Rare-earth and Advanced Materials Products
Cerac | Specialty Inorganic Chemicals and sputtering targets
Lorad Chemical | High Purity Inorganic Chemicals
MicrocoatingTechnologies | Thin-Film Deposition Technology
Coating and Crystal Technology | Manufacturer of HTSC Substrates
Superconductive Components Inc. | High-Tc Powders and Sputtering Targets
Superconductor Materials, Inc. | Sputtering Targets, Evaporation Materials, Etc.
Crystal Solutions | MgO and other Crystal Substrates - Korea
NSL Analytical, Inc. | Inorganic Chemicals Analysis **
Elemental Analysis, Inc. | Trace Element Analysis
Web Elements | The First Periodic Table on the Web
Bob Gibbon's Chem-It | A free downloadable Periodic Chart program for Windows 9x/ME/NT/2K/XP (Zipped)
This version fixes the incorrect atomic weight of antimony.
Just copy into the desired directory,
unzip, and create a desktop shortcut to the EXE.
NOTE: For a periodic chart that shows the superconductive
elements, go to the Type 1 page on this website.
AZoM | Materials Encyclopedia
Ceramic Materials Laboratory | Princeton University
The Great Big Chemistry Dictionary
Fundamentals of Quantum Mechanics | University of Exeter
Paragon Kilns | The Inexpensive QuikFire 6 **
**Though used by the author of this website,
no endorsement is implied.

Upcoming Conferences: 
Upcoming MRS Meetings | Materials Research Society
EUCAS 2009 | 9th European Conf. on Applied Superconductivity, Sept. 13-17, 2009, Dresden, Germany
ISS 2009 | November 2-4, 2009, Epochal Tsukuba, Tsukuba, Japan
ASC 2010 - Applied Superconductivity Conference | Aug. 1-6, 2010, Washington, DC, USA

Translation Services:
SystranTranslation; Traducción; Übersetzung; traduction; tradução
Dictionary.COM Translation; Traducción; Übersetzung; traduction; tradução
Alta-Vista Translation; Traducción; Übersetzung; traduction; tradução

Recommended Search Engines:
Google (general)
Scirus
(science)
Global Spec
(engineering)
Chemical Industry
(chemistry)
Levity:
Woman: A Chemical Analysis
Stick 'Em Up

PLEASE REPORT ANY DEAD OR OUTDATED LINKS 